|
Détails sur le produit:
|
| Taille du paquet: | 25 × 20 × 8,5 mm (L × L × H) | Température de stockage: | -10 ℃ - 55 ℃ |
|---|---|---|---|
| Durée de vie: | ≥ 3 ans | Atténuation de la sensibilité: | ≤ 1% par an |
| Temps de récupération: | ≤ 60 secondes | Température de fonctionnement: | 0℃ - 55℃ |
| Mettre en évidence: | formaldehyde detector module,electrochemical CH2O sensor,household air quality monitor |
||
MMD1001E Electrochemical Formaldehyde Module CH2O Detector For Household Air Quality Monitoring
Product Features:
Applications:
| Product Model | MMD1001E |
| Detected Gas | Formaldehyde (CH₂O) |
| Interfering Gas | Alcohol |
| Output Data | UART Output (3.3V Level) |
| Operating Voltage | 3.7V ~ 5.5V |
| Preheating Time | ≤ 3 minutes |
| Response Time | ≤ 60 seconds |
| Recovery Time | ≤ 60 seconds |
| Measurement Range | 0 ~ 5 ppm |
| Resolution | ≤ 0.01 ppm |
| Operating Temperature | -20°C ~ 50°C |
| Operating Humidity | 15% RH ~ 90% RH (Non-condensing) |
| Storage Temperature | 0 ~ 25°C |
| Service Life | 2 years (In air at 0°C ~ 35°C) |
| Module Dimensions | 23mm (L) × 25.5mm (W) × 6.5mm (H) |
![]()
Personne à contacter: Miss. Xu
Téléphone: 86+13352990255