|
Détails sur le produit:
|
| Plage de détection du CO2: | 400 ~ 5 000 ppm | Précision du Co2: | ±(50 ppm + 3 % de lecture) |
|---|---|---|---|
| Précision de la température: | ±0,8 ℃ | Précision de l'humidité: | RH ± 4,5% |
| Tension d'alimentation: | 2,4 ~ 5,5 VCC | Courant de travail moyen: | 15 mA |
| Mettre en évidence: | SCD41 CO2 sensor for smart homes,carbon dioxide sensor for industrial use,indoor air monitoring CO2 sensor |
||
SCD41 Carbon Dioxide Sensor for Indoor Air Monitoring Smart Home Appliances Industrial Environment
| Sensor Model | SCD41 |
| Detection Principle | Photoacoustic Infrared Principle |
| Detected Gas | CO2, Temperature, Humidity |
| CO2 Detection Range | 400 ~ 5000 ppm |
| CO2 Accuracy | ±(50 ppm + 3% reading) |
| Temperature Accuracy | ±0.8 ℃ |
| Humidity Accuracy | ±4.5% RH |
| Supply Voltage | 2.4 ~ 5.5 VDC |
| Average Working Current | 15 mA |
| Communication Interface | I2C |
| Working Temperature | -10 ℃ ~ +60 ℃ |
| Working Humidity | 0 ~ 100% RH (Non-condensing) |
| Module Size | 10.1 × 10.1 × 6.5 mm |
![]()
Personne à contacter: Miss. Xu
Téléphone: 86+13352990255