|
Détails sur le produit:
|
| Gaz détecté: | H2S | Plage de détection: | 0 - 100 ppm |
|---|---|---|---|
| Résolution: | 1 page par minute | T90 Temps de réponse: | ≤ 30 |
| Sortie analogique: | 0,6 - 3,0 V | Sortie numérique: | UART TTL-3V |
| Tension de fonctionnement: | C.C 5,0 V ± 0,1 V | Courant de fonctionnement: | < 10 mA |
| Mettre en évidence: | H2S gas sensor module,high-sensitivity electrochemical sensor,0-100ppm H2S sensor module |
||
Product Description: YJJ ZE03-H2S Hydrogen Sulfide Sensor Module for Sewage Biogas Gas Monitoring Features: Core Electrical & Detection Parameters | Item | Specification | | --- | --- | | Model | ZE03-H2S | Detected Gas | Hydrogen Sulfide (H₂S) | Detection Range | 0 - 100 ppm | Resolution | 1 ppm | T90 Response Time | ≤ 30 | Analog Output | 0.6 - 3.0 V (linearly corresponding to concentration) | Digital Output | UART TTL-3V, baud rate 9600bps | Operating Voltage | DC 5.0V ± 0
Personne à contacter: Miss. Xu
Téléphone: 86+13352990255