|
Détails sur le produit:
|
| Plage de détection: | 0-5% VOL (0-100% LIE) | Résolution: | 0,01% VOL. |
|---|---|---|---|
| Précision des mesures: | ±0,15 % VOL | Temps de préchauffage: | 180 secondes |
| Interface de sortie: | UART TTL-3.0V | Tension d'alimentation: | C.C 3,3 V - 5,5 V |
| Courant de travail moyen: | ≤ 50 μA à 3,3 V | Courant de pointe: | 40mA @ 5V |
| Mettre en évidence: | NDIR CH4 gas sensor module,residential gas safety sensor,commercial methane detection sensor |
||
Product Description: YJJ MH-Z1341B-CH4 NDIR CH4 Sensor Module For Residential & Commercial Gas Safety Features: MH-Z1341B-CH4 Methane (CH₄) Infrared Gas Sensor Module Parameter Description Detection Principle: NDIR Non-dispersive Infrared Absorption, Ultra-low Power Consumption, Anti-poisoning, Long Life Core Detection & Electrical Parameters | Model | MH-Z1341B-CH4 | | Detected Gas | Methane CH₄ | | Detection Range | 0-5% VOL (0-100% LEL) | Resolution | 0.01% VOL |
Personne à contacter: Miss. Xu
Téléphone: 86+13352990255