|
Détails sur le produit:
|
| Gaz cible: | CO2 | Plage de mesure: | 0 ~ 5 % vol (0 ~ 50 000 ppm) |
|---|---|---|---|
| Résolution: | 10 pages par minute | Précision: | ±(70 ppm + 5% de la lecture) |
| Taux d'échantillonnage: | 2Hz | Temps de réponse T90: | 4s~2min |
| Temps d'échauffement: | <10s | Courant de pointe: | 33 mA |
| Mettre en évidence: | NDIR CO2 sensor module for grain monitoring,CO2 sensor module for battery rooms,YJJ ExplorIR-WE-5 CO2 sensor module |
||
Product Description: YJJ ExplorIR-WE-5 NDIR CO2 Sensor Module 0-5%Vol for Grain & Battery Room Monitoring Features: | Model | ExplorIR‑WE‑5 | | Target Gas | Carbon Dioxide (CO₂) | | Measurement Range | 0~5%Vol (0~50000ppm) | | Resolution | 10 ppm | | Accuracy | ±(70 ppm + 5% of reading) | | Sampling Method | Diffusion type, optional tube sampling | | Sample Rate | 2Hz (500ms per reading) | | Response Time T90 | 4s~2min (user configurable) | | Warm-up Time | <10s | | Output |
Personne à contacter: Miss. Xu
Téléphone: 86+13352990255