|
Détails sur le produit:
|
| Gaz cible: | CO2 | Plage de mesure: | 0 ~ 20 % vol (0 ~ 200 000 ppm) |
|---|---|---|---|
| Résolution: | 10 pages par minute | Précision: | ±(70 ppm + 5% de la lecture) |
| Taux d'échantillonnage: | 2Hz | Temps de réponse T90: | 4s~2min |
| Temps d'échauffement: | <10s | Courant de pointe: | 33 mA |
| Mettre en évidence: | NDIR CO2 sensor module with temperature,CO2 gas sensor for food packaging,NDIR CO2 sensor with humidity |
||
Product Description: YJJ ExplorIR-WH-20 NDIR CO2 Sensor Module | 0~20%Vol with Temp & Humidity for MAP Food Packaging Features: Model ExplorIR-WH-20 Target Gas Carbon Dioxide (CO₂), built-in temperature & humidity sensing Measurement Range 0~20%Vol (0~200000 ppm) Resolution 10 ppm Accuracy ±(70 ppm + 5% of reading) Sampling Method Diffusion type, optional tube sampling Sample Rate 2Hz (500ms per reading) Response Time T90 4s~2min (user configurable) Warm-up Time <10s Output
Personne à contacter: Miss. Xu
Téléphone: 86+13352990255